Power Wheelchairs
Edge 3 Stretto
Regular price
$8,450.00 CAD
Regular price
Sale price
$8,450.00 CAD
Unit price
per
Couldn't load pickup availability
The Edge 3 Stretto® is the narrowest, most maneuverable power base in America! This narrow wheelchair base is perfect for navigating tight corners and small spaces. With an overall width of 20.47” with 12.5” drive wheels, the Stretto® is the best narrow wheelchair for children, teenagers and small adults to use in the home.
Specifications
Model | Q6 Edge 3 Stretto™ |
Drive Wheels | 14″ or 12.5″ Pneumatic or flat free tires |
Caster Wheels | Front: 5″ flat free Rear: 6″ flat free |
Maximum Speed4 | Up to 6.25 mph Up to 3.5 mph with iLevel activated |
Ground Clearance | 2.9″ (battery tray) |
Turning Radius5 | 21″ |
Overall Length | 32.5″ without front riggings |
Base Width | 21.75″ with 14″ drive wheels 20.75″ with 12.5″ drive wheels |
Seating Sizes | TRU-Balance® 3 Static Seat: W: 12-20″ D: 12-20″ Power Tilt: W: 12-20″ D: 12-20″ Tilt & iLevel: W: 12-20″ D: 12-20″ Flex Seating: W: 15-20″ D: 15-20″ |
Seat-to-Floor Heights16 | Synergy®/TRU-Balance® 3 Static Seat: 16.5-18.5″ TRU-Balance® 3 Static Seat8: 16-18″ Power Tilt8: 17.5-19.5″ Tilt & iLevel8: 17.5-19.5″ Flex Seating: 16.5-18.25″ |
Manual Recline10 | Yes (TRU-Balance® Flex only) |
Battery Size6 | 40 AH (2) or 55 AH (2) |
Battery Weight14 | 40 AH: 31 lbs. each 55 AH: 40 lbs. each |
Available Electronics12 | 120A Q-Logic 3 EX 75A Q-Logic NE 75A Q-Logic NE+ |
Battery Charger | 8A off-board |
Motor Packages | 2-Pole, Mid-Wheel 6® |
Weight Capacity7 | 300 lbs. |
Base Weight | 126.4 lbs. |
Medicare Code Coverage | Group 3: Standard (K0848) Single Power (K0856) Multiple Power (K0861) |
